Shelf Corporations and LLCs
The companies below feature:
- Full anonymity to the public
- Federal Tax ID numbers
- Paid up resident agent and officer lists (paid through the anniversary date)
- Engraved corporate kits (By-laws, corporate seal and share certificates)
- Guaranteed to have no tax or other debts and no litigation and have never done business.
- Nevada companies also have the Initial Officer/Business License paid
Wyoming Shelf Companies
| Name of Company | Date Formed | Price |
|---|---|---|
| Shoreline Group, Inc. | Nov 23, 2011 | $1,200 (Corp) |
| Tower Enterprises, LLC | Jan 28, 2012 | $1,200 (LLC) |
| Seacrest Holdings, LLC | Jan 28, 2012 | $1,200 (LLC) |
| Vintage Solutions, LLC | Jan 28, 2012 | $1,200 (LLC) |
Nevada Shelf Companies
| Name of Company | Date Formed | Price |
|---|---|---|
| Scorpion Enterprises, LLC | Nov 29, 2011 | $1,500 (LLC) |
| Network Investments, LLC | Nov 29, 2011 | $1,500 (LLC) |
| Reliant Ventures, LLC | Nov 29, 2011 | $1,500 (LLC) |
Delaware Shelf Companies
| Name of Company | Date Formed | Price |
|---|---|---|
| Ideal Resources, LLC | Jan 4, 2012 | $1,200 (LLC) |
| Regent Investment Partners, LLC | Jan 4, 2012 | $1,200 (LLC) |
| Seahawk Capital, LLC | Jan 26, 2012 | $1,200 (LLC) |
| Temple Ventures, LLC | Jan 26, 2012 | $1,200 (LLC) |

